<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aegis revenue down 10.8%, with gloom to continue</title>
	<atom:link href="http://mumbrella.com.au/aegis-revenue-down-10-8-with-gloom-to-continue-12169/feed" rel="self" type="application/rss+xml" />
	<link>http://mumbrella.com.au/aegis-revenue-down-10-8-with-gloom-to-continue-12169</link>
	<description>Everything under Australia’s media and marketing umbrella</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:34:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ad Recession: Probably over. Pricecutters beware&#8230; &#171; Francis Anderson</title>
		<link>http://mumbrella.com.au/aegis-revenue-down-10-8-with-gloom-to-continue-12169#comment-24360</link>
		<dc:creator>Ad Recession: Probably over. Pricecutters beware&#8230; &#171; Francis Anderson</dc:creator>
		<pubDate>Sun, 13 Dec 2009 23:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=12169#comment-24360</guid>
		<description>[...] Ad Spend Up and Down, Depending on Where You Look (marketingpilgrim.com) Aegis revenue down 10.8%, with gloom to continue (mumbrella.com.au) ZenithOptimedia predicts 13.1pc fall in online advertising this year and 2.1pc [...]</description>
		<content:encoded><![CDATA[<p>[...] Ad Spend Up and Down, Depending on Where You Look (marketingpilgrim.com) Aegis revenue down 10.8%, with gloom to continue (mumbrella.com.au) ZenithOptimedia predicts 13.1pc fall in online advertising this year and 2.1pc [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Grono</title>
		<link>http://mumbrella.com.au/aegis-revenue-down-10-8-with-gloom-to-continue-12169#comment-21443</link>
		<dc:creator>John Grono</dc:creator>
		<pubDate>Fri, 20 Nov 2009 07:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=12169#comment-21443</guid>
		<description>Organic?   Rushy, I thought it meant grown with lots of manure!</description>
		<content:encoded><![CDATA[<p>Organic?   Rushy, I thought it meant grown with lots of manure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camille Alarcon</title>
		<link>http://mumbrella.com.au/aegis-revenue-down-10-8-with-gloom-to-continue-12169#comment-21412</link>
		<dc:creator>Camille Alarcon</dc:creator>
		<pubDate>Fri, 20 Nov 2009 00:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=12169#comment-21412</guid>
		<description>Hi Simon,

Yes that&#039;s right. Organic growth excludes any recent acquisitions. 

Long time no speak! Hope all&#039;s well.

Camille - Mumbrella</description>
		<content:encoded><![CDATA[<p>Hi Simon,</p>
<p>Yes that&#8217;s right. Organic growth excludes any recent acquisitions. </p>
<p>Long time no speak! Hope all&#8217;s well.</p>
<p>Camille &#8211; Mumbrella</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simon rush</title>
		<link>http://mumbrella.com.au/aegis-revenue-down-10-8-with-gloom-to-continue-12169#comment-21402</link>
		<dc:creator>simon rush</dc:creator>
		<pubDate>Fri, 20 Nov 2009 00:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=12169#comment-21402</guid>
		<description>Can you explain the difference between organic and inorganic revenue? (I assume it factors out acquisitions)</description>
		<content:encoded><![CDATA[<p>Can you explain the difference between organic and inorganic revenue? (I assume it factors out acquisitions)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

