<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AWARD unveils new logo driven by &#8216;complex algorithm&#8217;</title>
	<atom:link href="http://mumbrella.com.au/award-unveils-new-logo-driven-by-complex-algorithm-6434/feed" rel="self" type="application/rss+xml" />
	<link>http://mumbrella.com.au/award-unveils-new-logo-driven-by-complex-algorithm-6434</link>
	<description>Everything under Australia’s media, marketing &#38; entertainment umbrella</description>
	<lastBuildDate>Thu, 24 May 2012 00:23:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Hello Stuff! &#171; Pablo Jeffress Vs Hellomonkeyboy</title>
		<link>http://mumbrella.com.au/award-unveils-new-logo-driven-by-complex-algorithm-6434#comment-9774</link>
		<dc:creator>Hello Stuff! &#171; Pablo Jeffress Vs Hellomonkeyboy</dc:creator>
		<pubDate>Wed, 08 Jul 2009 15:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=6434#comment-9774</guid>
		<description>[...] by a bit of Awards new logo&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] by a bit of Awards new logo&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Russell</title>
		<link>http://mumbrella.com.au/award-unveils-new-logo-driven-by-complex-algorithm-6434#comment-9210</link>
		<dc:creator>Matthew Russell</dc:creator>
		<pubDate>Wed, 01 Jul 2009 05:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=6434#comment-9210</guid>
		<description>Well it’s good to see this has got people talking – full disclosure, I’m from Deepend, and I’m here to pitch in, and answer a few comments. 

To: Craig – We’ve built a real-time logo generator that delivers an EPS direct to the stationary AI, or INDD files each time they’re opened or printed. The generator uses real data, and delivers at print quality (with more dots than the website).

To: Brad Eldridge – we simply can’t have 500 dots on the homepage, as this would kill people’s processors, so we limited the number of dots, whilst still representing the members in the three different sizes ratio. When computers get fast enough, we’ll up the number to 500!</description>
		<content:encoded><![CDATA[<p>Well it’s good to see this has got people talking – full disclosure, I’m from Deepend, and I’m here to pitch in, and answer a few comments. </p>
<p>To: Craig – We’ve built a real-time logo generator that delivers an EPS direct to the stationary AI, or INDD files each time they’re opened or printed. The generator uses real data, and delivers at print quality (with more dots than the website).</p>
<p>To: Brad Eldridge – we simply can’t have 500 dots on the homepage, as this would kill people’s processors, so we limited the number of dots, whilst still representing the members in the three different sizes ratio. When computers get fast enough, we’ll up the number to 500!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indiancurry</title>
		<link>http://mumbrella.com.au/award-unveils-new-logo-driven-by-complex-algorithm-6434#comment-8032</link>
		<dc:creator>indiancurry</dc:creator>
		<pubDate>Thu, 11 Jun 2009 02:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=6434#comment-8032</guid>
		<description>It looks like as if the DNA helix structure had a bad case of diarrhoea. Crap explanation about the complex algorithm concept. Ben 10 has a better structured logo. Totally silly &amp; it looks like my theory of the Creative Director getting a bad case of the chaos postulate along with the diarrhoea attack is correct.</description>
		<content:encoded><![CDATA[<p>It looks like as if the DNA helix structure had a bad case of diarrhoea. Crap explanation about the complex algorithm concept. Ben 10 has a better structured logo. Totally silly &amp; it looks like my theory of the Creative Director getting a bad case of the chaos postulate along with the diarrhoea attack is correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://mumbrella.com.au/award-unveils-new-logo-driven-by-complex-algorithm-6434#comment-8018</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Thu, 11 Jun 2009 00:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=6434#comment-8018</guid>
		<description>I can&#039;t understand why people think our industry is wanky.........</description>
		<content:encoded><![CDATA[<p>I can&#8217;t understand why people think our industry is wanky&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mal Damkar</title>
		<link>http://mumbrella.com.au/award-unveils-new-logo-driven-by-complex-algorithm-6434#comment-7993</link>
		<dc:creator>Mal Damkar</dc:creator>
		<pubDate>Wed, 10 Jun 2009 08:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=6434#comment-7993</guid>
		<description>At first I just thought the algorhythm thing was a joke; but looking at it, it looks like its just some crapy fractal thing.

The ida is solid, but the final look is crappy it would have been better to have something that alluded to the concept with the actual logo changing thing just on the website which would be far better.

As to the comments about printing it out on a letterhead, surely everything is digital now - no pre printed stationary now apart from a b-card - which still means that an allusion of the process to make the logo would have been better. 

But, hey you have to try new things to do something new. It&#039;s a pity it&#039;s not aesthetically pleasing.</description>
		<content:encoded><![CDATA[<p>At first I just thought the algorhythm thing was a joke; but looking at it, it looks like its just some crapy fractal thing.</p>
<p>The ida is solid, but the final look is crappy it would have been better to have something that alluded to the concept with the actual logo changing thing just on the website which would be far better.</p>
<p>As to the comments about printing it out on a letterhead, surely everything is digital now &#8211; no pre printed stationary now apart from a b-card &#8211; which still means that an allusion of the process to make the logo would have been better. </p>
<p>But, hey you have to try new things to do something new. It&#8217;s a pity it&#8217;s not aesthetically pleasing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Imogen Lamb</title>
		<link>http://mumbrella.com.au/award-unveils-new-logo-driven-by-complex-algorithm-6434#comment-7990</link>
		<dc:creator>Imogen Lamb</dc:creator>
		<pubDate>Wed, 10 Jun 2009 08:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=6434#comment-7990</guid>
		<description>The static version looks rubbish, so stationery can&#039;t have been in the brief. The website looks super cool. I&#039;m mesmerised.</description>
		<content:encoded><![CDATA[<p>The static version looks rubbish, so stationery can&#8217;t have been in the brief. The website looks super cool. I&#8217;m mesmerised.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eunmac</title>
		<link>http://mumbrella.com.au/award-unveils-new-logo-driven-by-complex-algorithm-6434#comment-7988</link>
		<dc:creator>eunmac</dc:creator>
		<pubDate>Wed, 10 Jun 2009 08:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=6434#comment-7988</guid>
		<description>It&#039;s also nice work from Deepend :) Well done guys - cool site.</description>
		<content:encoded><![CDATA[<p>It&#8217;s also nice work from Deepend <img src='http://mumbrella.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Well done guys &#8211; cool site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skeletor</title>
		<link>http://mumbrella.com.au/award-unveils-new-logo-driven-by-complex-algorithm-6434#comment-7978</link>
		<dc:creator>Skeletor</dc:creator>
		<pubDate>Wed, 10 Jun 2009 06:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=6434#comment-7978</guid>
		<description>I think it looks like me, moh ha ha ha haa:

http://yfrog.com/47skeletorj</description>
		<content:encoded><![CDATA[<p>I think it looks like me, moh ha ha ha haa:</p>
<p><a href="http://yfrog.com/47skeletorj" rel="nofollow">http://yfrog.com/47skeletorj</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freckle</title>
		<link>http://mumbrella.com.au/award-unveils-new-logo-driven-by-complex-algorithm-6434#comment-7976</link>
		<dc:creator>Freckle</dc:creator>
		<pubDate>Wed, 10 Jun 2009 06:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=6434#comment-7976</guid>
		<description>I agree creating a &#039;brand&#039; is all about the experience and engaging all sensory responses to fit with the culture of your brand. Often subtle design elements (sound, smell, texture) can be over looked or under valued during the development phase...but it&#039;s never too late to upgrade your brand experience. I think, Trademarking the &#039;algorithm code&#039; in connection with the new logo form would be very cool.</description>
		<content:encoded><![CDATA[<p>I agree creating a &#8216;brand&#8217; is all about the experience and engaging all sensory responses to fit with the culture of your brand. Often subtle design elements (sound, smell, texture) can be over looked or under valued during the development phase&#8230;but it&#8217;s never too late to upgrade your brand experience. I think, Trademarking the &#8216;algorithm code&#8217; in connection with the new logo form would be very cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://mumbrella.com.au/award-unveils-new-logo-driven-by-complex-algorithm-6434#comment-7975</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 10 Jun 2009 06:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=6434#comment-7975</guid>
		<description>Looks like a bad case of Hemorrhoids, highly appropriate for all that butt clenching that goes on in the Ad world - New depths to Deepend&#039;s work.</description>
		<content:encoded><![CDATA[<p>Looks like a bad case of Hemorrhoids, highly appropriate for all that butt clenching that goes on in the Ad world &#8211; New depths to Deepend&#8217;s work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Richardson</title>
		<link>http://mumbrella.com.au/award-unveils-new-logo-driven-by-complex-algorithm-6434#comment-7974</link>
		<dc:creator>Tony Richardson</dc:creator>
		<pubDate>Wed, 10 Jun 2009 06:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=6434#comment-7974</guid>
		<description>If it&#039;s digital it must be good. Never mind that it&#039;s illegible and messy.</description>
		<content:encoded><![CDATA[<p>If it&#8217;s digital it must be good. Never mind that it&#8217;s illegible and messy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://mumbrella.com.au/award-unveils-new-logo-driven-by-complex-algorithm-6434#comment-7956</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 10 Jun 2009 06:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=6434#comment-7956</guid>
		<description>It&#039;s STATIONERY, not stationary. 
And I think it looks like a big blob of sludge.</description>
		<content:encoded><![CDATA[<p>It&#8217;s STATIONERY, not stationary.<br />
And I think it looks like a big blob of sludge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Hunt</title>
		<link>http://mumbrella.com.au/award-unveils-new-logo-driven-by-complex-algorithm-6434#comment-7951</link>
		<dc:creator>Adam Hunt</dc:creator>
		<pubDate>Wed, 10 Jun 2009 06:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=6434#comment-7951</guid>
		<description>I like it. 
It&#039;s organic &amp; the sound design (so often neglected online) is great.</description>
		<content:encoded><![CDATA[<p>I like it.<br />
It&#8217;s organic &amp; the sound design (so often neglected online) is great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simon rush</title>
		<link>http://mumbrella.com.au/award-unveils-new-logo-driven-by-complex-algorithm-6434#comment-7948</link>
		<dc:creator>simon rush</dc:creator>
		<pubDate>Wed, 10 Jun 2009 05:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=6434#comment-7948</guid>
		<description>Love it</description>
		<content:encoded><![CDATA[<p>Love it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Du</title>
		<link>http://mumbrella.com.au/award-unveils-new-logo-driven-by-complex-algorithm-6434#comment-7944</link>
		<dc:creator>Du</dc:creator>
		<pubDate>Wed, 10 Jun 2009 05:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=6434#comment-7944</guid>
		<description>I love it. Great design is often polarising - the design has really grown on me. 

Have not seen anything like it before. It&#039;s true to its concept - it represents the creative community, it is constantly evolving, it can change and adapt with the times. Its more than a logo and is truly a brand - i.e. it represents a great idea.</description>
		<content:encoded><![CDATA[<p>I love it. Great design is often polarising &#8211; the design has really grown on me. </p>
<p>Have not seen anything like it before. It&#8217;s true to its concept &#8211; it represents the creative community, it is constantly evolving, it can change and adapt with the times. Its more than a logo and is truly a brand &#8211; i.e. it represents a great idea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

