<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Job &#8211; more like most exhausting</title>
	<atom:link href="http://mumbrella.com.au/best-job-more-like-most-exhasting-14803/feed" rel="self" type="application/rss+xml" />
	<link>http://mumbrella.com.au/best-job-more-like-most-exhasting-14803</link>
	<description>Everything under Australia’s media and marketing umbrella</description>
	<lastBuildDate>Sat, 11 Feb 2012 09:36:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Beaudacious</title>
		<link>http://mumbrella.com.au/best-job-more-like-most-exhasting-14803#comment-27005</link>
		<dc:creator>Beaudacious</dc:creator>
		<pubDate>Tue, 05 Jan 2010 00:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=14803#comment-27005</guid>
		<description>Bloody whinging poms, what can you say.. ;-)</description>
		<content:encoded><![CDATA[<p>Bloody whinging poms, what can you say.. <img src='http://mumbrella.com.au/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larry</title>
		<link>http://mumbrella.com.au/best-job-more-like-most-exhasting-14803#comment-27004</link>
		<dc:creator>larry</dc:creator>
		<pubDate>Tue, 05 Jan 2010 00:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=14803#comment-27004</guid>
		<description>what language are we speaking here?</description>
		<content:encoded><![CDATA[<p>what language are we speaking here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nat</title>
		<link>http://mumbrella.com.au/best-job-more-like-most-exhasting-14803#comment-27002</link>
		<dc:creator>Nat</dc:creator>
		<pubDate>Mon, 04 Jan 2010 23:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=14803#comment-27002</guid>
		<description>whinger</description>
		<content:encoded><![CDATA[<p>whinger</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warlach</title>
		<link>http://mumbrella.com.au/best-job-more-like-most-exhasting-14803#comment-26984</link>
		<dc:creator>Warlach</dc:creator>
		<pubDate>Mon, 04 Jan 2010 14:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=14803#comment-26984</guid>
		<description>I have to admit, for someone who had nothing else to do - this was his job for the year after all - that&#039;s really not that much.

As I posted on Twitter this morning a quick scan showed I wrote at least 30,000 words for my last job in just a couple of months. Only 75,000 words? What a crock. Was he writing by throwing tropical fish at the keyboard?!</description>
		<content:encoded><![CDATA[<p>I have to admit, for someone who had nothing else to do &#8211; this was his job for the year after all &#8211; that&#8217;s really not that much.</p>
<p>As I posted on Twitter this morning a quick scan showed I wrote at least 30,000 words for my last job in just a couple of months. Only 75,000 words? What a crock. Was he writing by throwing tropical fish at the keyboard?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David@luvyawork</title>
		<link>http://mumbrella.com.au/best-job-more-like-most-exhasting-14803#comment-26948</link>
		<dc:creator>David@luvyawork</dc:creator>
		<pubDate>Mon, 04 Jan 2010 06:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=14803#comment-26948</guid>
		<description>I&#039;ll do it for less.....</description>
		<content:encoded><![CDATA[<p>I&#8217;ll do it for less&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mandi</title>
		<link>http://mumbrella.com.au/best-job-more-like-most-exhasting-14803#comment-26895</link>
		<dc:creator>Mandi</dc:creator>
		<pubDate>Mon, 04 Jan 2010 00:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=14803#comment-26895</guid>
		<description>Sorry but I can&#039;t resist replying to this one ... 

Daemon Digital&#039;s &#039;7 days in Sydney&#039; campaign for Tourism NSW generated 343 tweets and twitpics, 74 blog posts, 61 videos and 455 images in around 10 days (there was a small amount of pre holiday content). Our campaign objectives and overall approach couldn&#039;t be more different though and it seems the PR aspect took up most of his time - around 10 media interviews a week, right? That sounds pretty exhausting to me! 

(Our content creation case study for those interested: http://mab397.wordpress.com/2009/12/18/contentcreation/ )</description>
		<content:encoded><![CDATA[<p>Sorry but I can&#8217;t resist replying to this one &#8230; </p>
<p>Daemon Digital&#8217;s &#8217;7 days in Sydney&#8217; campaign for Tourism NSW generated 343 tweets and twitpics, 74 blog posts, 61 videos and 455 images in around 10 days (there was a small amount of pre holiday content). Our campaign objectives and overall approach couldn&#8217;t be more different though and it seems the PR aspect took up most of his time &#8211; around 10 media interviews a week, right? That sounds pretty exhausting to me! </p>
<p>(Our content creation case study for those interested: <a href="http://mab397.wordpress.com/2009/12/18/contentcreation/" rel="nofollow">http://mab397.wordpress.com/20.....tcreation/</a> )</p>
]]></content:encoded>
	</item>
</channel>
</rss>

