<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free TV revenue bounces back but Ten pulls out of info sharing</title>
	<atom:link href="http://mumbrella.com.au/free-tv-revenue-bounces-back-but-ten-pulls-out-of-info-sharing-30108/feed" rel="self" type="application/rss+xml" />
	<link>http://mumbrella.com.au/free-tv-revenue-bounces-back-but-ten-pulls-out-of-info-sharing-30108</link>
	<description>Everything under Australia’s media and marketing umbrella</description>
	<lastBuildDate>Sun, 12 Feb 2012 03:48:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Seven, Nine &#38; Ten Networks</title>
		<link>http://mumbrella.com.au/free-tv-revenue-bounces-back-but-ten-pulls-out-of-info-sharing-30108#comment-50411</link>
		<dc:creator>Seven, Nine &#38; Ten Networks</dc:creator>
		<pubDate>Tue, 10 Aug 2010 11:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=30108#comment-50411</guid>
		<description>Majority of advertisers expenditure are up YOY and booking forwards are at there longest in years due to the current demend... Television is dead? &quot;Digital&quot; you have got another thing coming if you think FTA Television is going anywhere.....

The launch of the digital channels increased offering and the launch of the all networks 3rd channel in 2011......

The one that that digital will never offer the advertiser is the emotional connection a TVC can create with a consumer..........</description>
		<content:encoded><![CDATA[<p>Majority of advertisers expenditure are up YOY and booking forwards are at there longest in years due to the current demend&#8230; Television is dead? &#8220;Digital&#8221; you have got another thing coming if you think FTA Television is going anywhere&#8230;..</p>
<p>The launch of the digital channels increased offering and the launch of the all networks 3rd channel in 2011&#8230;&#8230;</p>
<p>The one that that digital will never offer the advertiser is the emotional connection a TVC can create with a consumer&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://mumbrella.com.au/free-tv-revenue-bounces-back-but-ten-pulls-out-of-info-sharing-30108#comment-48631</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Thu, 22 Jul 2010 06:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=30108#comment-48631</guid>
		<description>ANON333 - I guess while all this money was being made in TV, they were telling their 250 twitter followers what they had for breakfast.</description>
		<content:encoded><![CDATA[<p>ANON333 &#8211; I guess while all this money was being made in TV, they were telling their 250 twitter followers what they had for breakfast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ANON333</title>
		<link>http://mumbrella.com.au/free-tv-revenue-bounces-back-but-ten-pulls-out-of-info-sharing-30108#comment-48623</link>
		<dc:creator>ANON333</dc:creator>
		<pubDate>Thu, 22 Jul 2010 05:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=30108#comment-48623</guid>
		<description>Very quiet in here all of a sudden.  Where&#039;s all the digital and social guru&#039;s gone?  

3.7B pumped into TV in one year.  Money talks, bullshit walks.</description>
		<content:encoded><![CDATA[<p>Very quiet in here all of a sudden.  Where&#8217;s all the digital and social guru&#8217;s gone?  </p>
<p>3.7B pumped into TV in one year.  Money talks, bullshit walks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ANON333</title>
		<link>http://mumbrella.com.au/free-tv-revenue-bounces-back-but-ten-pulls-out-of-info-sharing-30108#comment-48568</link>
		<dc:creator>ANON333</dc:creator>
		<pubDate>Wed, 21 Jul 2010 07:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=30108#comment-48568</guid>
		<description>SOCIAL MEDIA 4EVA!</description>
		<content:encoded><![CDATA[<p>SOCIAL MEDIA 4EVA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Network</title>
		<link>http://mumbrella.com.au/free-tv-revenue-bounces-back-but-ten-pulls-out-of-info-sharing-30108#comment-48556</link>
		<dc:creator>Network</dc:creator>
		<pubDate>Wed, 21 Jul 2010 05:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=30108#comment-48556</guid>
		<description>The doomsday merchants (web sales folk) must be spewing!</description>
		<content:encoded><![CDATA[<p>The doomsday merchants (web sales folk) must be spewing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bozo The Frown</title>
		<link>http://mumbrella.com.au/free-tv-revenue-bounces-back-but-ten-pulls-out-of-info-sharing-30108#comment-48551</link>
		<dc:creator>Bozo The Frown</dc:creator>
		<pubDate>Wed, 21 Jul 2010 05:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=30108#comment-48551</guid>
		<description>Thank God Stephen Conroy rushed to the rescue of Free TV with that $240m.

That&#039;s looking like money well spent, isn&#039;t it?</description>
		<content:encoded><![CDATA[<p>Thank God Stephen Conroy rushed to the rescue of Free TV with that $240m.</p>
<p>That&#8217;s looking like money well spent, isn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben S</title>
		<link>http://mumbrella.com.au/free-tv-revenue-bounces-back-but-ten-pulls-out-of-info-sharing-30108#comment-48550</link>
		<dc:creator>Ben S</dc:creator>
		<pubDate>Wed, 21 Jul 2010 05:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=30108#comment-48550</guid>
		<description>18% YOY growth - absolutely amazing for a medium that is allegedly irrelevant in the life of Joe Schmoe.</description>
		<content:encoded><![CDATA[<p>18% YOY growth &#8211; absolutely amazing for a medium that is allegedly irrelevant in the life of Joe Schmoe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant</title>
		<link>http://mumbrella.com.au/free-tv-revenue-bounces-back-but-ten-pulls-out-of-info-sharing-30108#comment-48547</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Wed, 21 Jul 2010 04:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=30108#comment-48547</guid>
		<description>TV won&#039;t die, it will just become less of a must-have in the future mix of marketing.</description>
		<content:encoded><![CDATA[<p>TV won&#8217;t die, it will just become less of a must-have in the future mix of marketing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://mumbrella.com.au/free-tv-revenue-bounces-back-but-ten-pulls-out-of-info-sharing-30108#comment-48544</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Wed, 21 Jul 2010 04:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=30108#comment-48544</guid>
		<description>Not in the eyes of the advertisers!!!</description>
		<content:encoded><![CDATA[<p>Not in the eyes of the advertisers!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R. Mugobme</title>
		<link>http://mumbrella.com.au/free-tv-revenue-bounces-back-but-ten-pulls-out-of-info-sharing-30108#comment-48543</link>
		<dc:creator>R. Mugobme</dc:creator>
		<pubDate>Wed, 21 Jul 2010 04:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=30108#comment-48543</guid>
		<description>I can see the mini series in the offing.. Channel Lazarus...
Now between us all we should be able to come up with a prospective cast for all the identities. Who will Mel Gibson play? Kerry packers Ghost maybe.</description>
		<content:encoded><![CDATA[<p>I can see the mini series in the offing.. Channel Lazarus&#8230;<br />
Now between us all we should be able to come up with a prospective cast for all the identities. Who will Mel Gibson play? Kerry packers Ghost maybe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://mumbrella.com.au/free-tv-revenue-bounces-back-but-ten-pulls-out-of-info-sharing-30108#comment-48541</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 21 Jul 2010 04:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=30108#comment-48541</guid>
		<description>Dead, buried, cremated. Well, after Masterchef finishes that is.</description>
		<content:encoded><![CDATA[<p>Dead, buried, cremated. Well, after Masterchef finishes that is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ANON333</title>
		<link>http://mumbrella.com.au/free-tv-revenue-bounces-back-but-ten-pulls-out-of-info-sharing-30108#comment-48538</link>
		<dc:creator>ANON333</dc:creator>
		<pubDate>Wed, 21 Jul 2010 04:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=30108#comment-48538</guid>
		<description>I thought TV was dead??</description>
		<content:encoded><![CDATA[<p>I thought TV was dead??</p>
]]></content:encoded>
	</item>
</channel>
</rss>

