<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mindshare signs up for social media monitoring</title>
	<atom:link href="http://mumbrella.com.au/mindshare-signs-up-for-social-media-monitoring-7402/feed" rel="self" type="application/rss+xml" />
	<link>http://mumbrella.com.au/mindshare-signs-up-for-social-media-monitoring-7402</link>
	<description>Everything under Australia’s media, marketing &#38; entertainment umbrella</description>
	<lastBuildDate>Thu, 24 May 2012 10:15:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Martin</title>
		<link>http://mumbrella.com.au/mindshare-signs-up-for-social-media-monitoring-7402#comment-9809</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Thu, 09 Jul 2009 01:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=7402#comment-9809</guid>
		<description>I think that Radian6 and TruCast are the best overall tools.

There are a number of aspects to social influence marketing and not just monitoring. Radian6 and TruCast have really good engagement &amp; management functionality built in and in particular Radian6 has recently announced their integration of WebTrends data with their social media monitoring data and they also announced the integration of both WebTrends and Radian6 with SalesforceCRM.

We call this SocialCRM and I have created a draft PowerPoint deck outlining the concept and benefits here on SlideShare - http://bit.ly/PrBbC

At the end of the day though your choice of tool depends upon your goals, objectives &amp; strategy as some people may just want to listen and not engage.

But, once you listen and have your engagement or reputation management strategy in place how will you execute and manage your engagement in the social streams? TruCast and Radian6 allow you to do all that from within the application so you can keep track of what you&#039;ve said, when and by whom - think of a CRM application. A good social influence marketing management tool has workflow, clear roles &amp; responsibilities defined, approval and other insight &amp; engagement components built in.</description>
		<content:encoded><![CDATA[<p>I think that Radian6 and TruCast are the best overall tools.</p>
<p>There are a number of aspects to social influence marketing and not just monitoring. Radian6 and TruCast have really good engagement &amp; management functionality built in and in particular Radian6 has recently announced their integration of WebTrends data with their social media monitoring data and they also announced the integration of both WebTrends and Radian6 with SalesforceCRM.</p>
<p>We call this SocialCRM and I have created a draft PowerPoint deck outlining the concept and benefits here on SlideShare &#8211; <a href="http://bit.ly/PrBbC" rel="nofollow">http://bit.ly/PrBbC</a></p>
<p>At the end of the day though your choice of tool depends upon your goals, objectives &amp; strategy as some people may just want to listen and not engage.</p>
<p>But, once you listen and have your engagement or reputation management strategy in place how will you execute and manage your engagement in the social streams? TruCast and Radian6 allow you to do all that from within the application so you can keep track of what you&#8217;ve said, when and by whom &#8211; think of a CRM application. A good social influence marketing management tool has workflow, clear roles &amp; responsibilities defined, approval and other insight &amp; engagement components built in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Granfield</title>
		<link>http://mumbrella.com.au/mindshare-signs-up-for-social-media-monitoring-7402#comment-9627</link>
		<dc:creator>Matt Granfield</dc:creator>
		<pubDate>Tue, 07 Jul 2009 23:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=7402#comment-9627</guid>
		<description>Tim, damn you for encouraging us all to poison your blog with our commercial rants! I had been staying out of it as I&#039;d rather leave your readers alone and have a more official social media monitoring showdown at some stage...</description>
		<content:encoded><![CDATA[<p>Tim, damn you for encouraging us all to poison your blog with our commercial rants! I had been staying out of it as I&#8217;d rather leave your readers alone and have a more official social media monitoring showdown at some stage&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Barren - Confessions of a Mad Man &#187; 25 Social Media Monitoring Companies You Want to Know About</title>
		<link>http://mumbrella.com.au/mindshare-signs-up-for-social-media-monitoring-7402#comment-9589</link>
		<dc:creator>Ben Barren - Confessions of a Mad Man &#187; 25 Social Media Monitoring Companies You Want to Know About</dc:creator>
		<pubDate>Tue, 07 Jul 2009 08:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=7402#comment-9589</guid>
		<description>[...] Real-Time Web post yesterday, while waiting for a project to start today, I thought it timely, as Mumbrella posted about Mindshare selecting Buzznumbers as their Social Media Monitoring Platform, to reacquaint myself with my delicious.com/intelligence links to identify the current Top 25 [...]</description>
		<content:encoded><![CDATA[<p>[...] Real-Time Web post yesterday, while waiting for a project to start today, I thought it timely, as Mumbrella posted about Mindshare selecting Buzznumbers as their Social Media Monitoring Platform, to reacquaint myself with my delicious.com/intelligence links to identify the current Top 25 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Jeffares</title>
		<link>http://mumbrella.com.au/mindshare-signs-up-for-social-media-monitoring-7402#comment-9579</link>
		<dc:creator>Chris Jeffares</dc:creator>
		<pubDate>Tue, 07 Jul 2009 03:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=7402#comment-9579</guid>
		<description>It might be faster if we tackle this the other way around and ask &quot;who HASN&#039;T ... got, used or built a social monitoring tool&#039;. 

At Wunderman we have been using a combination of our global tools like SEER and PULSE since 2007, whilst also constantly assessing new platforms like those from Visible Tech, etc. It&#039;s a hyper competitive space.

My personal favourite is still eavesdropping at a bar. Very limited predictive sentiment-modelling technology required.</description>
		<content:encoded><![CDATA[<p>It might be faster if we tackle this the other way around and ask &#8220;who HASN&#8217;T &#8230; got, used or built a social monitoring tool&#8217;. </p>
<p>At Wunderman we have been using a combination of our global tools like SEER and PULSE since 2007, whilst also constantly assessing new platforms like those from Visible Tech, etc. It&#8217;s a hyper competitive space.</p>
<p>My personal favourite is still eavesdropping at a bar. Very limited predictive sentiment-modelling technology required.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greg adams</title>
		<link>http://mumbrella.com.au/mindshare-signs-up-for-social-media-monitoring-7402#comment-9565</link>
		<dc:creator>greg adams</dc:creator>
		<pubDate>Mon, 06 Jul 2009 18:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=7402#comment-9565</guid>
		<description>Good One!,</description>
		<content:encoded><![CDATA[<p>Good One!,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alpheaus Brumfield</title>
		<link>http://mumbrella.com.au/mindshare-signs-up-for-social-media-monitoring-7402#comment-9559</link>
		<dc:creator>Alpheaus Brumfield</dc:creator>
		<pubDate>Mon, 06 Jul 2009 18:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=7402#comment-9559</guid>
		<description>Hey! I just searched for and I found your site!,</description>
		<content:encoded><![CDATA[<p>Hey! I just searched for and I found your site!,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Hamelle</title>
		<link>http://mumbrella.com.au/mindshare-signs-up-for-social-media-monitoring-7402#comment-9554</link>
		<dc:creator>Anthony Hamelle</dc:creator>
		<pubDate>Mon, 06 Jul 2009 15:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=7402#comment-9554</guid>
		<description>This is a very interesting thread on the interest of social media monitoring. Indeed, we live in a complex environment where individuals flock together in new online spaces to talk - and influence one another - on topics of common interest.

At linkfluence (Tim, thank you very much for the mention), we have based our approach of social media analytics and monitoring on the importance of online social communities. These are the true segments of the new landscape of influence, as the sociodemographic criteria we use for media and marketing plans are the segments of the old world.

To get a glimpse of the services we offer, you can have a look at http://us.linkfluence.net/blog or http://politicosphere.net. for instance. Hopefully, we should begin rolling out our services in Australia before year&#039;s end!</description>
		<content:encoded><![CDATA[<p>This is a very interesting thread on the interest of social media monitoring. Indeed, we live in a complex environment where individuals flock together in new online spaces to talk &#8211; and influence one another &#8211; on topics of common interest.</p>
<p>At linkfluence (Tim, thank you very much for the mention), we have based our approach of social media analytics and monitoring on the importance of online social communities. These are the true segments of the new landscape of influence, as the sociodemographic criteria we use for media and marketing plans are the segments of the old world.</p>
<p>To get a glimpse of the services we offer, you can have a look at <a href="http://us.linkfluence.net/blog" rel="nofollow">http://us.linkfluence.net/blog</a> or <a href="http://politicosphere.net" rel="nofollow">http://politicosphere.net</a>. for instance. Hopefully, we should begin rolling out our services in Australia before year&#8217;s end!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mumbrella</title>
		<link>http://mumbrella.com.au/mindshare-signs-up-for-social-media-monitoring-7402#comment-9542</link>
		<dc:creator>mumbrella</dc:creator>
		<pubDate>Mon, 06 Jul 2009 08:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=7402#comment-9542</guid>
		<description>Last person who offers a social media monoitoring service to spot this post and tell us about what they do loses - as it&#039;s clearly not good enough!

On your marks...</description>
		<content:encoded><![CDATA[<p>Last person who offers a social media monoitoring service to spot this post and tell us about what they do loses &#8211; as it&#8217;s clearly not good enough!</p>
<p>On your marks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Holmes a Court (BuzzNumbers)</title>
		<link>http://mumbrella.com.au/mindshare-signs-up-for-social-media-monitoring-7402#comment-9541</link>
		<dc:creator>Nick Holmes a Court (BuzzNumbers)</dc:creator>
		<pubDate>Mon, 06 Jul 2009 08:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=7402#comment-9541</guid>
		<description>Great to see such a fast pace adoption of Social Media Monitoring in 2009.

Thanks for the mention Tim.

If you are looking at Agency wide Social Media Monitoring solutions we would encourage you to speak with us at BuzzNumbers. 

We are a Australian owned company, founded in 2007, with more than 50 global brands using BuzzNumbers to track, measure and report online word of mouth within Australia.

Kind regards

@nickhac from @BuzzNumbers

http://www.BuzzNumbers.com.au
info@buzznumbers.com.au</description>
		<content:encoded><![CDATA[<p>Great to see such a fast pace adoption of Social Media Monitoring in 2009.</p>
<p>Thanks for the mention Tim.</p>
<p>If you are looking at Agency wide Social Media Monitoring solutions we would encourage you to speak with us at BuzzNumbers. </p>
<p>We are a Australian owned company, founded in 2007, with more than 50 global brands using BuzzNumbers to track, measure and report online word of mouth within Australia.</p>
<p>Kind regards</p>
<p>@nickhac from @BuzzNumbers</p>
<p><a href="http://www.BuzzNumbers.com.au" rel="nofollow">http://www.BuzzNumbers.com.au</a><br />
<a href="mailto:info@buzznumbers.com.au">info@buzznumbers.com.au</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yvette Mayer</title>
		<link>http://mumbrella.com.au/mindshare-signs-up-for-social-media-monitoring-7402#comment-9537</link>
		<dc:creator>Yvette Mayer</dc:creator>
		<pubDate>Mon, 06 Jul 2009 07:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=7402#comment-9537</guid>
		<description>Great to see so many agencies are embracing &#039;listening&#039; tools.  At Starcom we have also developed our own &#039;buzz&#039; tool for clients, and for a more robust approach we also have a Global relationship with Converseon.  We believe such tools will become needs rather than wants to ensure consumers feedback is considered and acted upon.</description>
		<content:encoded><![CDATA[<p>Great to see so many agencies are embracing &#8216;listening&#8217; tools.  At Starcom we have also developed our own &#8216;buzz&#8217; tool for clients, and for a more robust approach we also have a Global relationship with Converseon.  We believe such tools will become needs rather than wants to ensure consumers feedback is considered and acted upon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rowan Avis</title>
		<link>http://mumbrella.com.au/mindshare-signs-up-for-social-media-monitoring-7402#comment-9529</link>
		<dc:creator>Rowan Avis</dc:creator>
		<pubDate>Mon, 06 Jul 2009 06:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=7402#comment-9529</guid>
		<description>Here at Ikon/New Dialogue we have developed a propriety tool which combines multiple social networking tracking  tools together with other insight research data sets and digital response analytics. We have been providing  this sought after insight to clients since 2009</description>
		<content:encoded><![CDATA[<p>Here at Ikon/New Dialogue we have developed a propriety tool which combines multiple social networking tracking  tools together with other insight research data sets and digital response analytics. We have been providing  this sought after insight to clients since 2009</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon te Brinke</title>
		<link>http://mumbrella.com.au/mindshare-signs-up-for-social-media-monitoring-7402#comment-9507</link>
		<dc:creator>Simon te Brinke</dc:creator>
		<pubDate>Mon, 06 Jul 2009 05:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=7402#comment-9507</guid>
		<description>Hi Tim...Whilst at Adtech in Paris in April I was fortunate to view an outstanding presentation by the CEO of a company called LinkFluence - a research firm based in Washington, D.C. As I understand, Linkfluence is similar to Nielsens Buzzmetrics.  Linkfluence specializes in mapping, monitoring, and measuring trends and opinions on the social web.  The Linkfluence technology can be best viewed at http://presidentialwatch08.com - I&#039;d be interested to know what you or others of this technology as I loved it and thought it was by far the standout product at Adtech Paris. They have not yet mapped the Australian social space but will be great when they rollout in this country. Cheers, Sime</description>
		<content:encoded><![CDATA[<p>Hi Tim&#8230;Whilst at Adtech in Paris in April I was fortunate to view an outstanding presentation by the CEO of a company called LinkFluence &#8211; a research firm based in Washington, D.C. As I understand, Linkfluence is similar to Nielsens Buzzmetrics.  Linkfluence specializes in mapping, monitoring, and measuring trends and opinions on the social web.  The Linkfluence technology can be best viewed at <a href="http://presidentialwatch08.com" rel="nofollow">http://presidentialwatch08.com</a> &#8211; I&#8217;d be interested to know what you or others of this technology as I loved it and thought it was by far the standout product at Adtech Paris. They have not yet mapped the Australian social space but will be great when they rollout in this country. Cheers, Sime</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reevesy</title>
		<link>http://mumbrella.com.au/mindshare-signs-up-for-social-media-monitoring-7402#comment-9494</link>
		<dc:creator>Reevesy</dc:creator>
		<pubDate>Mon, 06 Jul 2009 04:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=7402#comment-9494</guid>
		<description>Great to see.

Over here are Publicis we have used both Nielsen and Sentiment Metrics dashboards for quite some time to great benefit.

These tools take the hard work out of the data capture and leave more time for interrogation and insight development.</description>
		<content:encoded><![CDATA[<p>Great to see.</p>
<p>Over here are Publicis we have used both Nielsen and Sentiment Metrics dashboards for quite some time to great benefit.</p>
<p>These tools take the hard work out of the data capture and leave more time for interrogation and insight development.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

