<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nielsen: Traditional media consumption rises with the internet</title>
	<atom:link href="http://mumbrella.com.au/nielsen-traditional-media-consumption-rises-with-the-internet-19346/feed" rel="self" type="application/rss+xml" />
	<link>http://mumbrella.com.au/nielsen-traditional-media-consumption-rises-with-the-internet-19346</link>
	<description>Everything under Australia’s media and marketing umbrella</description>
	<lastBuildDate>Sun, 12 Feb 2012 03:48:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Australians Multi-Tasking TV Viewing And Internet Use &#124; Lifehacker Australia</title>
		<link>http://mumbrella.com.au/nielsen-traditional-media-consumption-rises-with-the-internet-19346#comment-32030</link>
		<dc:creator>Australians Multi-Tasking TV Viewing And Internet Use &#124; Lifehacker Australia</dc:creator>
		<pubDate>Tue, 02 Mar 2010 02:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=19346#comment-32030</guid>
		<description>[...] Nielsen: Traditional media consumption rises with the internet [Mumbrella]       Tagged:auinternetmediatv [...]</description>
		<content:encoded><![CDATA[<p>[...] Nielsen: Traditional media consumption rises with the internet [Mumbrella]       Tagged:auinternetmediatv [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://mumbrella.com.au/nielsen-traditional-media-consumption-rises-with-the-internet-19346#comment-32004</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 01 Mar 2010 14:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=19346#comment-32004</guid>
		<description>Nielsen surveys have always been my favorites. They do indepth research about our online habbits. The 1 thing I think they fail to relize is alot of people multi task while watch tv or even being online. I for 1 watch tv and do paid online surveys at the same time. This way I can entertain myself and get paid at the same time. I have been using a site called survey-101 they have a list of paid online surveys and Nielsen is 1 of them aswell.</description>
		<content:encoded><![CDATA[<p>Nielsen surveys have always been my favorites. They do indepth research about our online habbits. The 1 thing I think they fail to relize is alot of people multi task while watch tv or even being online. I for 1 watch tv and do paid online surveys at the same time. This way I can entertain myself and get paid at the same time. I have been using a site called survey-101 they have a list of paid online surveys and Nielsen is 1 of them aswell.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

