Mumbrella & Encore media kit
Thanks for your interest in using Mumbrella & Encore to reach the media, marketing and entertainment industry. Below is an overview of options, with the full media kit available here.
We can be reached on 02 8296 0219 or by emailing sean@focalattractions.com.au
Australia’s leading website and email newsletter for those in the business of media, marketing and entertainment.
Mumbrella eNewsletter – received daily by 30,336 subscribers. *ABA audit March ’13
Published every Thursday as a tablet magazine across both Android and iPad, Encore provides a weekly wrap-up of industry news, deeper investigative articles and extended video coverage to include interviews and creative work.
| Product | Creative | Pricing CPM = cost per 1000 impressions served. |
|---|---|---|
| Mumbrella website - all pages. | Leaderboard (728x90 pixels) | $60CPM |
| All ads can be targeted by location and time of day at no additional charge. | Medium rectangle (300x250 pixels) | $70CPM |
| Video Medium rectangle (300 x 250 pixels - Mumbrella can host and serve video. Supply file as MP4, which can be served as either autoplay (no sound) or user activated (with sound) | $70CPM (no video hosting charges) |
|
| Half page (300 x 600 pixels) | $100CPM | |
| Banner (468 x 60 pixels) - note: this can only run on news, mumbo and opinion pages. | $40CPM | |
| Pre-roll video News/Opinion/Mumbo | Up to 10 seconds of pre-roll video can be served before Mumbrella video content, including url click through. | $1200 per 50% share of voice/month |
| Mumbrella jobs board category sponsorship | Banner (468 x 60 pixels) | $600/month |
| Mumbrella directory featured listing | Top placement in your category with visible logo and hyperlinks within Mumbrella articles. Also includes placement in the weekly Encore tablet edition. | $850/year |
| Encore tablet magazine - both Android and iPad | Full page (landscape only) iPad - 768 x 1024 pixels Android - 800 x 1280 pixels -A 50 pixel safe area must be allowed on all four margins, with no interactive elements in this area. | $1000 per page $3000 four pages/month |
| Weekly wrap-up of Mumbrella news and deeper investigative articles and columns relating to the industry. | Enhancements Video (MP4/MP4V/MOV - iPad 768 x 1024 pixels, aspect 4:3 - Android - 800 x 1280, aspect 16:9 -A 50 pixel safe area must be allowed on all four margins, with no interactive elements in this area. | $325 |
| Published every Thursday to both Android and iPad | Slideshow - up to 10 high resolutions images (in page of full page) -iPad - 1536 x 2048 pixels - Android - 800 x 1280 pixels - -A 50 pixel safe area must be allowed on all four margins, with no interactive elements in this area. | $325 |
| Twitter/Facebook/Email/App Store/Google Play link available | 1 link- $130 2 links - $195 3 links - $260 4 links - $325 |
|
| Custom designed ads | POA | |
| HTML5 creative | POA | |
| Mumbrella's email newsletter - received daily by 30,336 subscribers. ABA audit March '13 | Super Banner (600 x 90 pixels) | $1500/week $4800/month |
| Banner (468 x 60 pixels) | $1050/week $3290/month |
|
| Tower (120 x 240 pixels) | $805/week $2500/month |
|
| Button (120 x 120) pixels) | $430/week $1550/month |
|
| Directory listing (logo, text and URL link) | $250/week $800/month |
|
| Sponsor Post (70 words, images and links within eNewsletter) | $900/day | |
| Text listing with URL link | $150/week | |
| EDM to full eNewsletter database | Get your exclusive message directly to our 30,336 subscribers. - Full post analysis provided | $10,000/one send |
| Industry review books | Full page and double page spreads are available in our various industry review publications. Recent editions include: 2011 Creative Agency Review 2012 Media Agency Review | $2800/full page $5000/double page spread |
| The Mumbrella Encore Annual - published every December as a year-in-review, both print and tablet editions. | Booking deadline is November 1, and artwork deadline is 22nd November 2013. | $3000 - full page ad + 25,000 impressions on Mumbrella website. $5000 - double page spread + 50,000 impressions on Mumbrella website. |
| Events sponsorship | ||
| Webinar | Speak to our audience via a Citrix webinar presentation to allow detailed explanation and live discussion. Flat rate includes EDM invite to our full database; logistical and technical support; and Mumbrella moderator for one hour. | $15,000 |
| Mumbrella Question Time - joint sponsor. | Regular Q&A events in Sydney, Melbourne and Brisbane, average 150 guests in each location. Brand prominence in event marketing, free table/tickets to event, and signage promotion at event. | $5000 |
| Mumbrella movie nights | Bring the industry together for a night of networking and entertainment to see a new release film. Great for product launches, announcements and brand awareness. Includes free bar tab beforehand and promotional space. | $5500 |
| Mumbrella360 conference, June 5 & 6, 2013, Sydney Hilton | Be part of our award-winning conference. Various options available, including trade exhibition, delegate bag inserts, product and sessions sponsorship. | Media Kit Here |
| Mumbrella Awards, June 6, 2013 (Evening) | Category and headline sponsorship opportunities | POA - see separate media kit |
| Festival of Branded Entertainment 2013 | Full day event and evening awards providing education around branded content production and distribution. Tired levels of sponsorship available | POA |
| Other events | Throughout the year we run one-off events for clients who require a media and event partner. | POA |
| Creative files | ||
| Website | Leaderboard/MREC/half page/banner: Supply as jpg, gif or swf to not more than 60kb. Flash (swf) files require clicks tags to be installed and a back-up gif file. | |
| Encore tablet | - high res pdf - single pages with no crop or bleed marks. Safe areas: 44 pixels all four margins. - All fonts embedded | |
| eNewsletter | Super banner/banner/tower/button: Supply as jpg or gif - max file size 50kb. |

