<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top ratings for Australia&#8217;s Next Top Model</title>
	<atom:link href="http://mumbrella.com.au/top-ratings-for-australias-next-top-model-7520/feed" rel="self" type="application/rss+xml" />
	<link>http://mumbrella.com.au/top-ratings-for-australias-next-top-model-7520</link>
	<description>Everything under Australia’s media and marketing umbrella</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:37:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Eunice</title>
		<link>http://mumbrella.com.au/top-ratings-for-australias-next-top-model-7520#comment-9760</link>
		<dc:creator>Eunice</dc:creator>
		<pubDate>Wed, 08 Jul 2009 10:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=7520#comment-9760</guid>
		<description>That&#039;s because the good folk of Sunbury tuned in. Cassi was robbed !!!</description>
		<content:encoded><![CDATA[<p>That&#8217;s because the good folk of Sunbury tuned in. Cassi was robbed !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://mumbrella.com.au/top-ratings-for-australias-next-top-model-7520#comment-9747</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Wed, 08 Jul 2009 06:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=7520#comment-9747</guid>
		<description>Thats right AW because Foxtel has about 1.5 million subscribers and free to air reaches well...  nearly every 21 million or so of us! All about pecentages my friend...</description>
		<content:encoded><![CDATA[<p>Thats right AW because Foxtel has about 1.5 million subscribers and free to air reaches well&#8230;  nearly every 21 million or so of us! All about pecentages my friend&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AW confused</title>
		<link>http://mumbrella.com.au/top-ratings-for-australias-next-top-model-7520#comment-9741</link>
		<dc:creator>AW confused</dc:creator>
		<pubDate>Wed, 08 Jul 2009 06:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=7520#comment-9741</guid>
		<description>So HomeMADE at 900,000 is a loser but Australia&#039;s Next Top Model at 680,000 is a winner?</description>
		<content:encoded><![CDATA[<p>So HomeMADE at 900,000 is a loser but Australia&#8217;s Next Top Model at 680,000 is a winner?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C K Cash</title>
		<link>http://mumbrella.com.au/top-ratings-for-australias-next-top-model-7520#comment-9707</link>
		<dc:creator>C K Cash</dc:creator>
		<pubDate>Wed, 08 Jul 2009 04:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=7520#comment-9707</guid>
		<description>Finally the bogan did not win or get the spotlight...cant wait for this poor excuse of a TV show to be taken out the back of the shed and be shot</description>
		<content:encoded><![CDATA[<p>Finally the bogan did not win or get the spotlight&#8230;cant wait for this poor excuse of a TV show to be taken out the back of the shed and be shot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mumbrella</title>
		<link>http://mumbrella.com.au/top-ratings-for-australias-next-top-model-7520#comment-9685</link>
		<dc:creator>mumbrella</dc:creator>
		<pubDate>Wed, 08 Jul 2009 04:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=7520#comment-9685</guid>
		<description>Thanks Jeannie - now corrected - I mangled my sentences somethign chronic there...

Cheers,

Tim - Mumbrella</description>
		<content:encoded><![CDATA[<p>Thanks Jeannie &#8211; now corrected &#8211; I mangled my sentences somethign chronic there&#8230;</p>
<p>Cheers,</p>
<p>Tim &#8211; Mumbrella</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: re: turn on</title>
		<link>http://mumbrella.com.au/top-ratings-for-australias-next-top-model-7520#comment-9684</link>
		<dc:creator>re: turn on</dc:creator>
		<pubDate>Wed, 08 Jul 2009 04:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=7520#comment-9684</guid>
		<description>Does this mean that every reality-show finale will go for an audience pleasing nasal haemorrhage? Maybe one-up them with punched-out teeth?</description>
		<content:encoded><![CDATA[<p>Does this mean that every reality-show finale will go for an audience pleasing nasal haemorrhage? Maybe one-up them with punched-out teeth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeannie</title>
		<link>http://mumbrella.com.au/top-ratings-for-australias-next-top-model-7520#comment-9683</link>
		<dc:creator>Jeannie</dc:creator>
		<pubDate>Wed, 08 Jul 2009 04:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=7520#comment-9683</guid>
		<description>You&#039;re a year behind - Demelza was last year&#039;s winner...It was Tahne.</description>
		<content:encoded><![CDATA[<p>You&#8217;re a year behind &#8211; Demelza was last year&#8217;s winner&#8230;It was Tahne.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

