<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter and LinkedIn neck and neck, while Bebo and Second Life lag behind</title>
	<atom:link href="http://mumbrella.com.au/twitter-and-linkedin-neck-and-neck-behind-facebook-14627/feed" rel="self" type="application/rss+xml" />
	<link>http://mumbrella.com.au/twitter-and-linkedin-neck-and-neck-behind-facebook-14627</link>
	<description>Everything under Australia’s media and marketing umbrella</description>
	<lastBuildDate>Sun, 12 Feb 2012 03:05:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Joe Nguyen</title>
		<link>http://mumbrella.com.au/twitter-and-linkedin-neck-and-neck-behind-facebook-14627#comment-27013</link>
		<dc:creator>Joe Nguyen</dc:creator>
		<pubDate>Tue, 05 Jan 2010 02:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=14627#comment-27013</guid>
		<description>Here are the numbers from comScore&#039;s November 2009 Australian reports:

           Media	              Total Unique Visitors (000)	% Reach
		    
1  FACEBOOK.COM	     8,438	                                 65.1
2  MYSPACE.COM*	     2,833	                                 21.8
3  Bebo	                             1,036	                                   8.0
4 TWITTER.COM*	                 721	                                   5.6
5  LINKEDIN.COM	                 200	                                   1.5
6  Second Life	                           29	                                   0.2

BTW this is from our panel of over 60,000 Australians under measurement.</description>
		<content:encoded><![CDATA[<p>Here are the numbers from comScore&#8217;s November 2009 Australian reports:</p>
<p>           Media	              Total Unique Visitors (000)	% Reach</p>
<p>1  FACEBOOK.COM	     8,438	                                 65.1<br />
2  MYSPACE.COM*	     2,833	                                 21.8<br />
3  Bebo	                             1,036	                                   8.0<br />
4 TWITTER.COM*	                 721	                                   5.6<br />
5  LINKEDIN.COM	                 200	                                   1.5<br />
6  Second Life	                           29	                                   0.2</p>
<p>BTW this is from our panel of over 60,000 Australians under measurement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn</title>
		<link>http://mumbrella.com.au/twitter-and-linkedin-neck-and-neck-behind-facebook-14627#comment-26942</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Mon, 04 Jan 2010 05:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=14627#comment-26942</guid>
		<description>My Second Life avatar has been sleeping in the corner of a virtual stripclub since late 2006. Wouldn&#039;t have a clue or care what would happen to the half man/half squirrel if the virtual stripclub was closed down.</description>
		<content:encoded><![CDATA[<p>My Second Life avatar has been sleeping in the corner of a virtual stripclub since late 2006. Wouldn&#8217;t have a clue or care what would happen to the half man/half squirrel if the virtual stripclub was closed down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fleur</title>
		<link>http://mumbrella.com.au/twitter-and-linkedin-neck-and-neck-behind-facebook-14627#comment-26940</link>
		<dc:creator>Fleur</dc:creator>
		<pubDate>Mon, 04 Jan 2010 05:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=14627#comment-26940</guid>
		<description>A quiet achiever in the social media stakes (but well worth noting) is Habbo Hotel, the world’s largest virtual world for teens. Habbo sits across various media categories including virtual worlds / games and social media.  

There are Habbo communities in 31 countries on six continents. Over 155 million characters have been created and Neilsen ratings show over 16 million unique users worldwide visited Habbo Hotel last month – up 11% over the previous month. In Australia alone there are 4.4 million registered Habbo-characters. December Google Analytic figures  show last month Habbo Australia had 1.27 million visits, with 363,688 absolute unique visitors who spent an average of 39 minutes on the site each visit.</description>
		<content:encoded><![CDATA[<p>A quiet achiever in the social media stakes (but well worth noting) is Habbo Hotel, the world’s largest virtual world for teens. Habbo sits across various media categories including virtual worlds / games and social media.  </p>
<p>There are Habbo communities in 31 countries on six continents. Over 155 million characters have been created and Neilsen ratings show over 16 million unique users worldwide visited Habbo Hotel last month – up 11% over the previous month. In Australia alone there are 4.4 million registered Habbo-characters. December Google Analytic figures  show last month Habbo Australia had 1.27 million visits, with 363,688 absolute unique visitors who spent an average of 39 minutes on the site each visit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larry</title>
		<link>http://mumbrella.com.au/twitter-and-linkedin-neck-and-neck-behind-facebook-14627#comment-26898</link>
		<dc:creator>larry</dc:creator>
		<pubDate>Mon, 04 Jan 2010 01:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=14627#comment-26898</guid>
		<description>shamwow - it practically sells itself.</description>
		<content:encoded><![CDATA[<p>shamwow &#8211; it practically sells itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Rhodie</title>
		<link>http://mumbrella.com.au/twitter-and-linkedin-neck-and-neck-behind-facebook-14627#comment-26896</link>
		<dc:creator>Scott Rhodie</dc:creator>
		<pubDate>Mon, 04 Jan 2010 00:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=14627#comment-26896</guid>
		<description>This sums up Second Life pretty well (NSFW):
http://bit.ly/7Un1iv</description>
		<content:encoded><![CDATA[<p>This sums up Second Life pretty well (NSFW):<br />
<a href="http://bit.ly/7Un1iv" rel="nofollow">http://bit.ly/7Un1iv</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://mumbrella.com.au/twitter-and-linkedin-neck-and-neck-behind-facebook-14627#comment-26894</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Sun, 03 Jan 2010 23:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=14627#comment-26894</guid>
		<description>@ Chris K--what is a Shamwow?</description>
		<content:encoded><![CDATA[<p>@ Chris K&#8211;what is a Shamwow?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris K</title>
		<link>http://mumbrella.com.au/twitter-and-linkedin-neck-and-neck-behind-facebook-14627#comment-26893</link>
		<dc:creator>Chris K</dc:creator>
		<pubDate>Sun, 03 Jan 2010 23:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=14627#comment-26893</guid>
		<description>.. and 100% of people are on Mumbrella! 

Agreed this survey is as useful as a Shamwow.</description>
		<content:encoded><![CDATA[<p>.. and 100% of people are on Mumbrella! </p>
<p>Agreed this survey is as useful as a Shamwow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Watch &#8211; virtual worlds in the news : The Metaverse Journal &#8211; Virtual World News</title>
		<link>http://mumbrella.com.au/twitter-and-linkedin-neck-and-neck-behind-facebook-14627#comment-26888</link>
		<dc:creator>The Watch &#8211; virtual worlds in the news : The Metaverse Journal &#8211; Virtual World News</dc:creator>
		<pubDate>Sun, 03 Jan 2010 09:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=14627#comment-26888</guid>
		<description>[...] Mumbrella (Australia) &#8211; Twitter and LinkedIn neck and neck, while Bebo and Second Life lag behind. &#8220;Twitter and LinkedIn are neck and neck behind Facebook in their respective number of users, [...]</description>
		<content:encoded><![CDATA[<p>[...] Mumbrella (Australia) &#8211; Twitter and LinkedIn neck and neck, while Bebo and Second Life lag behind. &#8220;Twitter and LinkedIn are neck and neck behind Facebook in their respective number of users, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David@luvyawork</title>
		<link>http://mumbrella.com.au/twitter-and-linkedin-neck-and-neck-behind-facebook-14627#comment-26883</link>
		<dc:creator>David@luvyawork</dc:creator>
		<pubDate>Sat, 02 Jan 2010 11:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=14627#comment-26883</guid>
		<description>All of these stats are irrelevant.

All of these social media are relevant.

What I&#039;d like to see over the next 12 months is for everyone (especially social media &#039;experts&#039;) to stop dicking around with who beats who.

They&#039;re all media and have some value, but only as part of well-thought out strategy, story-telling and not just &quot;let&#039;s get viral&quot;.

Get back to the basics of Marketing 101 and we&#039;ll all do a lot better.</description>
		<content:encoded><![CDATA[<p>All of these stats are irrelevant.</p>
<p>All of these social media are relevant.</p>
<p>What I&#8217;d like to see over the next 12 months is for everyone (especially social media &#8216;experts&#8217;) to stop dicking around with who beats who.</p>
<p>They&#8217;re all media and have some value, but only as part of well-thought out strategy, story-telling and not just &#8220;let&#8217;s get viral&#8221;.</p>
<p>Get back to the basics of Marketing 101 and we&#8217;ll all do a lot better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://mumbrella.com.au/twitter-and-linkedin-neck-and-neck-behind-facebook-14627#comment-26876</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Sat, 02 Jan 2010 01:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=14627#comment-26876</guid>
		<description>Second Life is dead.</description>
		<content:encoded><![CDATA[<p>Second Life is dead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://mumbrella.com.au/twitter-and-linkedin-neck-and-neck-behind-facebook-14627#comment-26869</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Fri, 01 Jan 2010 08:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=14627#comment-26869</guid>
		<description>7.3% use Second Life ... would guess this is claimed not actual as I&#039;d be surprised if more than .1% of mumbrella users were active on SL</description>
		<content:encoded><![CDATA[<p>7.3% use Second Life &#8230; would guess this is claimed not actual as I&#8217;d be surprised if more than .1% of mumbrella users were active on SL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valiant Westland</title>
		<link>http://mumbrella.com.au/twitter-and-linkedin-neck-and-neck-behind-facebook-14627#comment-26826</link>
		<dc:creator>Valiant Westland</dc:creator>
		<pubDate>Thu, 31 Dec 2009 02:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=14627#comment-26826</guid>
		<description>Second Life Lagging Behind?  7.3 per cent using Second Life is HUGE!

Twitter, LinkedIn Bebo and Second Life are all dramatically different applications.  Having Twitter is like having a phone that supports texting, just as having a Facebook account is like being a member of a church (USA).

LinkedIn is the undisputed leader in professional social networking.  It&#039;s as relevant as having a good resume for the majority of professional people.

Comparing Bebo to Facebook is appropriate. Comparing Second Life to any of the aforementioned social networking platforms, demonstrates a lack of understanding for what Second Life is as a platform.  The fact that Second life has an adoption rate of 7.3% is amazing, considering it has much higher client requirements as well as depending on broadband connectivity that is notoriously lousy in much of Australia.</description>
		<content:encoded><![CDATA[<p>Second Life Lagging Behind?  7.3 per cent using Second Life is HUGE!</p>
<p>Twitter, LinkedIn Bebo and Second Life are all dramatically different applications.  Having Twitter is like having a phone that supports texting, just as having a Facebook account is like being a member of a church (USA).</p>
<p>LinkedIn is the undisputed leader in professional social networking.  It&#8217;s as relevant as having a good resume for the majority of professional people.</p>
<p>Comparing Bebo to Facebook is appropriate. Comparing Second Life to any of the aforementioned social networking platforms, demonstrates a lack of understanding for what Second Life is as a platform.  The fact that Second life has an adoption rate of 7.3% is amazing, considering it has much higher client requirements as well as depending on broadband connectivity that is notoriously lousy in much of Australia.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

