<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter far behind Facebook and MySpace in Australia</title>
	<atom:link href="http://mumbrella.com.au/twitter-far-behind-facebook-and-myspace-in-australia-5554/feed" rel="self" type="application/rss+xml" />
	<link>http://mumbrella.com.au/twitter-far-behind-facebook-and-myspace-in-australia-5554</link>
	<description>Everything under Australia’s media and marketing umbrella</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:03:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: What came first: the constant need for self affirmation, or Twitter? &#171; Mandygriffiths&#8217;s Blog</title>
		<link>http://mumbrella.com.au/twitter-far-behind-facebook-and-myspace-in-australia-5554#comment-6551</link>
		<dc:creator>What came first: the constant need for self affirmation, or Twitter? &#171; Mandygriffiths&#8217;s Blog</dc:creator>
		<pubDate>Mon, 25 May 2009 10:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=5554#comment-6551</guid>
		<description>[...] “Remember 2004-2005. Myspace was growing at 30-50% a month for an extended period. Engagement was growing too. It was considered that it would become almost a web replacement and marketing purposed web pages would be custom profiles. At the time it was beyond earth shattering and the so-called ‘future of media’ because most of us didn’t understand it. Now look at it.” &#8211; Ben Shepherd, Talking Digital Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] “Remember 2004-2005. Myspace was growing at 30-50% a month for an extended period. Engagement was growing too. It was considered that it would become almost a web replacement and marketing purposed web pages would be custom profiles. At the time it was beyond earth shattering and the so-called ‘future of media’ because most of us didn’t understand it. Now look at it.” &#8211; Ben Shepherd, Talking Digital Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cate swannell</title>
		<link>http://mumbrella.com.au/twitter-far-behind-facebook-and-myspace-in-australia-5554#comment-5380</link>
		<dc:creator>cate swannell</dc:creator>
		<pubDate>Sun, 17 May 2009 02:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=5554#comment-5380</guid>
		<description>agreed dan, that&#039;s the biggest difference between australian use of twitter and US use. mobile phone usage. i can send tweets by phone but not receive them and that is the number one reason my twitter use is tied to my computer. once that option is available i think the numbers of aussies tweeting will soar.</description>
		<content:encoded><![CDATA[<p>agreed dan, that&#8217;s the biggest difference between australian use of twitter and US use. mobile phone usage. i can send tweets by phone but not receive them and that is the number one reason my twitter use is tied to my computer. once that option is available i think the numbers of aussies tweeting will soar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Brian</title>
		<link>http://mumbrella.com.au/twitter-far-behind-facebook-and-myspace-in-australia-5554#comment-5378</link>
		<dc:creator>Dan Brian</dc:creator>
		<pubDate>Sun, 17 May 2009 01:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=5554#comment-5378</guid>
		<description>If anyone has heard of the SMS enabled twitter coming to Australia can you please let me know what you know. Is it not the main difference between US user numbers and here? They get tweets via SMS also?</description>
		<content:encoded><![CDATA[<p>If anyone has heard of the SMS enabled twitter coming to Australia can you please let me know what you know. Is it not the main difference between US user numbers and here? They get tweets via SMS also?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John G</title>
		<link>http://mumbrella.com.au/twitter-far-behind-facebook-and-myspace-in-australia-5554#comment-5293</link>
		<dc:creator>John G</dc:creator>
		<pubDate>Fri, 15 May 2009 04:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=5554#comment-5293</guid>
		<description>A good analysis and well said Ben.   I can&#039;t wait for the &quot;well my niche is bigger than your niche arguments to breal out&quot;.</description>
		<content:encoded><![CDATA[<p>A good analysis and well said Ben.   I can&#8217;t wait for the &#8220;well my niche is bigger than your niche arguments to breal out&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damo</title>
		<link>http://mumbrella.com.au/twitter-far-behind-facebook-and-myspace-in-australia-5554#comment-5292</link>
		<dc:creator>Damo</dc:creator>
		<pubDate>Fri, 15 May 2009 04:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=5554#comment-5292</guid>
		<description>And older more refined demographic perhaps? People who actually use the service rather than play with it. No drunken photos or stupid quizzes. We just have to wait for the young ones to get older (and they will mwwahhh ha ha) then they&#039;ll be on twitter. The world keeps turning.</description>
		<content:encoded><![CDATA[<p>And older more refined demographic perhaps? People who actually use the service rather than play with it. No drunken photos or stupid quizzes. We just have to wait for the young ones to get older (and they will mwwahhh ha ha) then they&#8217;ll be on twitter. The world keeps turning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Shepherd</title>
		<link>http://mumbrella.com.au/twitter-far-behind-facebook-and-myspace-in-australia-5554#comment-5281</link>
		<dc:creator>Ben Shepherd</dc:creator>
		<pubDate>Fri, 15 May 2009 03:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=5554#comment-5281</guid>
		<description>To clarify ... I never said it was about size ... but it is a factor when you throw resource into something ... just putting the numbers up there. Anyway, I think the numbers around engagement are very relevant ... don&#039;t you?

Nor did I say it was bad Twitter has an older audience.

Personally, I feel there needs to be less hysteria around new things and more calm thinking ... I understand no one wants to miss the boat but for every Google there&#039;s 100 Second Life&#039;s and if, as an industry, we&#039;re seen to jump on every new trend without being diligent maybe clients will start to question our ability to scour through the crap and find the relevant.</description>
		<content:encoded><![CDATA[<p>To clarify &#8230; I never said it was about size &#8230; but it is a factor when you throw resource into something &#8230; just putting the numbers up there. Anyway, I think the numbers around engagement are very relevant &#8230; don&#8217;t you?</p>
<p>Nor did I say it was bad Twitter has an older audience.</p>
<p>Personally, I feel there needs to be less hysteria around new things and more calm thinking &#8230; I understand no one wants to miss the boat but for every Google there&#8217;s 100 Second Life&#8217;s and if, as an industry, we&#8217;re seen to jump on every new trend without being diligent maybe clients will start to question our ability to scour through the crap and find the relevant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter: Just not that big in Australia? &#171; Mandygriffiths&#8217;s Blog</title>
		<link>http://mumbrella.com.au/twitter-far-behind-facebook-and-myspace-in-australia-5554#comment-5280</link>
		<dc:creator>Twitter: Just not that big in Australia? &#171; Mandygriffiths&#8217;s Blog</dc:creator>
		<pubDate>Fri, 15 May 2009 03:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=5554#comment-5280</guid>
		<description>[...] to Mumbrella and Ben Shepherd, not yet. Or not in my age group at [...]</description>
		<content:encoded><![CDATA[<p>[...] to Mumbrella and Ben Shepherd, not yet. Or not in my age group at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angus</title>
		<link>http://mumbrella.com.au/twitter-far-behind-facebook-and-myspace-in-australia-5554#comment-5279</link>
		<dc:creator>Angus</dc:creator>
		<pubDate>Fri, 15 May 2009 03:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=5554#comment-5279</guid>
		<description>Does it always have to be about size and who is &#039;bigger&#039;. Should not the fact that Twitter attracts a niche professional audience be of the most value? In my personal and professional usage there is a claer division between social networks. For me - it is LinkedIn and Twitter for contacts, news, views and options and Facebook for photos, invites and applications.</description>
		<content:encoded><![CDATA[<p>Does it always have to be about size and who is &#8216;bigger&#8217;. Should not the fact that Twitter attracts a niche professional audience be of the most value? In my personal and professional usage there is a claer division between social networks. For me &#8211; it is LinkedIn and Twitter for contacts, news, views and options and Facebook for photos, invites and applications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikki</title>
		<link>http://mumbrella.com.au/twitter-far-behind-facebook-and-myspace-in-australia-5554#comment-5234</link>
		<dc:creator>Nikki</dc:creator>
		<pubDate>Thu, 14 May 2009 22:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=5554#comment-5234</guid>
		<description>What&#039;s so bad about Twitter having an older audience? Nielsen data also indicates that they are more likely to be educated and professionals. Every other medium is becoming more and more fragmented, why not social networks?</description>
		<content:encoded><![CDATA[<p>What&#8217;s so bad about Twitter having an older audience? Nielsen data also indicates that they are more likely to be educated and professionals. Every other medium is becoming more and more fragmented, why not social networks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Jones</title>
		<link>http://mumbrella.com.au/twitter-far-behind-facebook-and-myspace-in-australia-5554#comment-5232</link>
		<dc:creator>Michael Jones</dc:creator>
		<pubDate>Thu, 14 May 2009 22:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://mumbrella.com.au/?p=5554#comment-5232</guid>
		<description>It&#039;s a shame that the Twitter numbers don&#039;t count those people using a 3rd party application such as Tweetdeck.  I&#039;m sure the percentage of Aussie users with be a lot higher.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a shame that the Twitter numbers don&#8217;t count those people using a 3rd party application such as Tweetdeck.  I&#8217;m sure the percentage of Aussie users with be a lot higher.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

