News

Revenge gets biggest time-shift jump since consolidated ratings began

New thriller series Revenge, which proved an instant hit on its debut, is the biggest time-shifted show since OzTam’s consolidated ratings began.

The heavily promoted Seven show came ahead of Ten’s Homeland as the program that has drawn the biggest audience in the days after the original broadcast, thanks to viewers having recorded the show.

Revenge pulled in 2.06m viewers in its preliminary overnight rating – but added a further 311,966 viewers over the next seven days.

The second episode of Homeland recorded a time shifted audience of 309,000 viewers. This was an increase of 38% on its overnight audience, taking it to 1.13m viewers.

Angry Boys is third in the list – the only entry in the top ten for the ABC.

Nine has the most shows in the top ten, with two episodes of Underbelly: Razor and Alcatraz.

Australia’s most-watched recorded shows

*show | network | date of original broadcast | overnight rating | consolidated rating | consolidated overnight rating

1 REVENGE Seven 13/02/2012 | 2,066,897 | 2,378,863 | 311,966 

2 HOMELAND Ten 12/02/2012 | 819,941 | 1,128,514 | 308,573 

3 ANGRY BOYS ABC1 11/05/2011 | 1,368,945 | 1,648,690 | 279,745 

4 U’RBELLY: RAZOR Nine 21/08/2011 | 2,514,046 | 2,793,560 |279,515 

5 ALCATRAZ Nine 13/02/2012 | 1,095,861 | 1,375,201 | 279,341 

6 U’RBELLY: RAZOR Nine 21/08/2011 | 2,084,000 | 2,352,270 | 268,270 

7 HOMELAND Ten 12/02/2012 | 981,399 | 1,247,931 | 266,532 

8 ALCATRAZ Nine 13/02/2012 | 1,034,408 | 1,283,767 | 249,359 

9 HOMELAND Ten 5/02/2012 | 1,113,385 | 1,362,349 | 248,963 

10 D’NTON ABBEY Seven 29/05/2011 |1,805,135 | 2,048,562 | 243,427 

11 ANGRY BOYS ABC1 25/05/2011 | 823,682 | 1,057,946 | 234,263 

12 DOWNTON ABBEY Seven 3/07/2011 | 1,624,007 | 1,853,173 | 229,166 

13 U’RBELLY: RAZOR Nine 28/08/2011 | 1,765,573 | 1,994,570 | 228,997 

14 D’NTON ABBEY Seven 19/06/2011 | 1,721,049 | 1,947,772 | 226,724 

15 D’NTON ABBEY Seven 26/06/2011 | 1,674,244  |1,893,781 | 219,537 

16 ANGRY BOYS ABC1 18/05/2011 | 1,339,490 | 1,559,009 | 219,519 

17 TWO AND A HALF MEN Nine 20/09/2011 2,314,605 2,523,824 209,219 

18 DOC MARTIN ABC1 3/12/2011 | 1,295,534 | 1,503,858 | 208,324 

19 U’RBELLY: RAZOR Nine 9/10/2011 | 1,285,225 | 1,492,772 | 207,547 

20 D’NTON ABBEY Seven 17/07/2011 | 1,588,812  | 1,794,796 | 205,984

ADVERTISEMENT

Get the latest media and marketing industry news (and views) direct to your inbox.

Sign up to the free Mumbrella newsletter now.

 

SUBSCRIBE

Sign up to our free daily update to get the latest in media and marketing.