News

Magazine ABCs & readership: Famous, GQ and The Monthly are up

Famous had the largest percentage circulation growth of Australia’s mass magazines, data from the Audit Bureau of Circulations for the second quarter of 2009 suggests.

The PacMags title enjoyed circulation growth of 20% to just over 80,000.

Meanwhile, despite a decline of 7%, ACP’s Australian Women’s Weely maintains its dominance over the market, with a circulation of 493,494. In order of percentage growth:

Magazine                                 Circ June 08  Circ 09  Change   %

CAPTURE 2,270 3,198   928 40.88%
RUSSH 19,562 25,299   5,737 29.33%
FAMOUS 67,135 80,593   13,458 20.05%
AUSTRALIAN TRAVELLER 11,603 13,802   2,199 18.95%
DIABETIC LIVING 42,849 50,809   7,960 18.58%
COUNTRY HOME IDEAS 17,136 20,199   3,063 17.87%
MONTHLY, THE 21,545 25,238   3,693 17.14%
HEALTHY FOOD GUIDE 31,670 36,457   4,787 15.12%
BETTER HOMES & GARDENS 335,000 370,000 + 35,000 10.45%
RUNNER’S WORLD 12,003 13,252   1,249 10.41%
QUOKKA 47,672 52,371   4,699 9.86%
SPORTING SHOOTER 12,804 13,963   1,159 9.05%
NOTEBOOK: 67,055 73,093   6,038 9.00%
SHOP TIL YOU DROP 75,197 80,964   5,767 7.67%
TIME 72,242 76,697   4,455 6.17%
EMPIRE 22,793 24,149   1,356 5.95%
WOMEN’S HEALTH 85,000 90,000 + 5,000 5.88%
VOGUE LIVING 41,570 43,664   2,094 5.04%
AUSTRALIAN HANDYMAN 61,422 64,369   2,947 4.80%
HEALTH SMART 80,161 83,850   3,689 4.60%
AUSTRALIAN ROAD RIDER 21,016 21,971   955 4.54%
DOLLY 120,222 125,169   4,947 4.11%
CARAVAN & MOTORHOMES 19,364 19,965   601 3.10%
VOGUE AUSTRALIA 49,339 50,752   1,413 2.86%
RALPH 66,233 68,061   1,828 2.76%
AUSTRALIAN 4WD ACTION 43,872 45,061   1,189 2.71%
FISHING WORLD 15,626 16,034   408 2.61%
SALTWATER FISHING 10,394 10,575   181 1.74%
AUSTRALIAN PHOTOGRAPHY 8,093 8,221   128 1.58%
GOOD HEALTH & MEDICINE 65,189 66,115   926 1.42%
AUSTRALIAN HOUSE & GARDEN 95,213 96,554   1,341 1.41%
DELICIOUS 128,500 129,626   1,126 0.88%
MARIE CLAIRE 115,500 116,500 + 1,000 0.87%
AUSTRALIAN HOME BEAUTIFUL 70,041 70,480   439 0.63%
ROTARY DOWN UNDER 33,964 34,165   201 0.59%
COSMOPOLITAN 165,301 166,208   907 0.55%
INSTYLE 61,477 61,794   317 0.52%
MEN’S HEALTH 75,000 75,254   254 0.34%
CARAVAN WORLD 12,829 12,861   32 0.25%
YOUR GARDEN 53,730 53,824   94 0.17%
ROLLING STONE 23,050 23,089   39 0.17%
REAL LIVING 57,120 57,205   85 0.15%
OK! 120,056 120,219   163 0.14%
JUST CARS 67,153 67,016   -137 -0.20%
MODERN FISHING 16,370 16,232   -138 -0.84%
FARMS & FARM MACHINERY 12,697 12,566   -131 -1.03%
BRW 43,004 42,390   -614 -1.43%
THAT’S LIFE 307,015 302,137   -4,878 -1.59%
BOWLS NSW 61,092 59,977   -1,115 -1.83%
LIFESTYLE OPTIONS 61,092 59,977   -1,115 -1.83%
MONEY MAGAZINE 51,201 50,078   -1,123 -2.19%
WHO 138,508 135,040   -3,468 -2.50%
AUSTRALASIAN DIRT BIKE 26,947 26,236   -711 -2.64%
PEOPLE 48,434 47,123   -1,311 -2.71%
AUSTRALIAN GOURMET TRAVELLER WINE 23,197 22,537   -660 -2.85%
AUSTRALIAN MOTORCYCLE TRADER 27,759 26,945   -814 -2.93%
CLUB MARINE 78,756 76,354   -2,402 -3.05%
ZOO WEEKLY 116,136 112,311   -3,825 -3.29%
DANCE AUSTRALIA 4,919 4,751   -168 -3.42%
AUSTRALIAN GEOGRAPHIC 145,781 140,724   -5,057 -3.47%
JUST BIKES 34,970 33,692   -1,278 -3.65%
DONNA HAY 86,152 82,910   -3,242 -3.76%
NEW SCIENTIST 23,099 22,211   -888 -3.84%
AD NEWS 5,842 5,612   -230 -3.94%
COUNTRY STYLE 56,115 53,900   -2,215 -3.95%
TAKE 5 257,224 246,459   -10,765 -4.19%
GARDENING AUSTRALIA 99,058 94,868   -4,190 -4.23%
EARTH GARDEN 18,505 17,702   -803 -4.34%
UNIQUE CARS 56,871 54,377   -2,494 -4.39%
AUSTRALIAN GOURMET TRAVELLER 77,736 74,292   -3,444 -4.43%
VOGUE ENTERTAINING + TRAVEL 31,498 30,063   -1,435 -4.56%
RM WILLIAMS OUTBACK 72,395 69,077   -3,318 -4.58%
MADISON 95,166 90,673   -4,493 -4.72%
RUGBY LEAGUE WEEK 21,092 20,079   -1,013 -4.80%
ENGLISH WOMAN’S WEEKLY 16,902 16,088   -814 -4.82%
WOMAN’S DAY 430,235 407,644   -22,591 -5.25%
RECIPES+ 141,754 134,251   -7,503 -5.29%
AUSTRALIAN AUTO ACTION 13,254 12,500   -754 -5.69%
STREET MACHINE 58,930 55,577   -3,353 -5.69%
CRUISING HELMSMAN 8,413 7,930   -483 -5.74%
INSIDE OUT 53,347 50,173   -3,174 -5.95%
GIRLFRIEND 115,049 108,119   -6,930 -6.02%
BELLE 32,513 30,544   -1,969 -6.06%
GIRL POWER 25,566 23,999   -1,567 -6.13%
AUSTRALIAN PATCHWORK & QUILTING 26,432 24,807   -1,625 -6.15%
TOP GEAR 85,350 80,059   -5,291 -6.20%
TV WEEK 238,517 223,643   -14,874 -6.24%
DIGITAL PHOTOGRAPHY & DESIGN 4,738 4,440   -298 -6.29%
FISHING TIPS & TECHNIQUES (prev. Aust. Adventure Angler Presents Fishing Tips & Techniques) 10,712 10,024   -688 -6.42%
AUSTRALIAN MOTORCYCLE NEWS 22,507 21,001   -1,506 -6.69%
PICTURE 68,671 64,016   -4,655 -6.78%
AUSTRALIAN WOMEN’S WEEKLY 530,143 493,055   -37,088 -7.00%
LITTLE ANGEL 27,083 25,164   -1,919 -7.09%
READERS DIGEST 350,000 325,028   -24,972 -7.13%
NEW IDEA 351,018 325,181   -25,837 -7.36%
HARPERS BAZAAR 55,891 51,467   -4,424 -7.92%
APC 37,156 34,111   -3,045 -8.20%
TOTAL GIRL 60,101 55,056   -5,045 -8.39%
DEALS ON WHEELS 24,965 22,793   -2,172 -8.70%
NW 155,150 140,283   -14,867 -9.58%
AUSTRALIAN PC AUTHORITY 30,060 27,171   -2,889 -9.61%
MANIA 26,646 24,068   -2,578 -9.67%
CLEO 149,256 134,286   -14,970 -10.03%
WEST AUSTRALIAN AUTO TRADER 8,307 7,460   -847 -10.20%
SCRAPBOOKING MEMORIES 20,029 17,986   -2,043 -10.20%
LIMELIGHT 14,046 12,604   -1,442 -10.27%
EARTHMOVERS & EXCAVATORS 11,596 10,386   -1,210 -10.43%
TRADE A BOAT 19,212 17,185   -2,027 -10.55%
PATCHWORK & STITCHING 13,833 12,262   -1,571 -11.36%
4 x 4 AUSTRALIA 20,526 18,154   -2,372 -11.56%
TRAILER BOAT 15,130 13,379   -1,751 -11.57%
AUSTRALIAN SAILING 4,814 4,252   -562 -11.67%
F.H.M. MAGAZINE 58,307 51,063   -7,244 -12.42%
SUPER FOOD IDEAS 310,000 271,376   -38,624 -12.46%
STREET COMMODORES 18,489 16,110   -2,379 -12.87%
HANDMADE 23,795 20,588   -3,207 -13.48%
PC POWERPLAY 16,989 14,527   -2,462 -14.49%
AUSTRALIAN FLYING 9,248 7,907   -1,341 -14.50%
K-ZONE 65,433 55,445   -9,988 -15.26%
BURKE’S BACKYARD 66,513 55,706   -10,807 -16.25%
DMAG 27,126 22,689   -4,437 -16.36%
WOOLWORTHS GOOD TASTE (previously Australian Good Taste) 160,511 134,003   -26,508 -16.51%
AUSTRALIAN COUNTRY THREADS 18,342 15,142   -3,200 -17.45%
WHEELS 67,824 55,868   -11,956 -17.63%
AFR SMART INVESTOR 79,502 65,425   -14,077 -17.71%
ALPHA 113,633 93,239   -20,394 -17.95%
PC USER – AUSTRALIAN 51,554 42,011   -9,543 -18.51%
DISNEY GIRL 33,477 27,098   -6,379 -19.05%
DISNEY ADVENTURES 35,647 28,548   -7,099 -19.91%
MOTOR 44,040 35,160   -8,880 -20.16%
WEIGHT WATCHERS 91,114 71,811   -19,303 -21.19%
AUSTRALIAN COUNTRY CRAFT & DECORATING 13,599 10,577   -3,022 -22.22%
AFL RECORD 51,106 38,301   -12,805 -25.06%
AUSTRALIAN PROPERTY INVESTOR 36,901 25,943   -10,958 -29.70%
           
*GRAZIA   66,240      

Within the readership figures, released by Roy Morgan, AWW is also in the lead, with an audience of 2.2m.

Titles with major readership swings including NW, down 31% to 363,000; Notebook down 23% to 261,000; Harper’s Bazaar, down 19% to 191,000; Ralph, down 22% to 281,000 and GQ up 23% to 64,000; and The Monthly up 20.9% to 110,000.

ADVERTISEMENT

Get the latest media and marketing industry news (and views) direct to your inbox.

Sign up to the free Mumbrella newsletter now.

 

SUBSCRIBE

Sign up to our free daily update to get the latest in media and marketing.