Batman v Superman gets second biggest opening of year despite critical condemnation
Batman v Superman: Dawn of Justice managed to take $13.156m on its opening weekend, the second biggest opening of the year in Australia, despite being hailed as a flop by most critics.
The latest DC Comics adaptation, which stars Ben Affleck as Batman and Henry Cavill as Superman, dominated the Easter weekend, opening on 594 screens, but failed to match Deadpool which took $14.9m on its opening weekend in February.
Globally, the film managed $420m, the fourth-biggest opening of all time behind the likes of Star Wars: The Force Awakens and Jurassic World. My Big Fat Greek Wedding 2, the sequel to the 2002 film, also opened over the weekend and managed just over $4m on 376 screens, knocking last week’s number one Zootopia into third.
The Disney film had takings of $3.152m on 464 screens, giving it a total of $8.641m so far.
Another animated film, Kung Fu Panda 3, managed $2.5m on 460 screens and London has Fallen was fifth on $958,135 on 210 screens in its second week.
Deadpool is still hanging around in the top 10, taking just under $500,000 on 182 screens with a total box office take over $42m, while 10 Cloverfield Lane took $334,989.
Title (Distributor) | Weekend B/O | Screens | Total B/O |
---|---|---|---|
Batman V Superman: Dawn Of Justice (Wb) | $13,156,925 | 594 | $13,156,925 |
My Big Fat Greek Wedding 2 (Universal) | $4,008,775 | 376 | $4,615,121 |
Zootopia (Disney) | $3,152,197 | 464 | $8,641,454 |
Kung Fu Panda 3 (Fox) | $2,565,217 | 460 | $3,792,606 |
London Has Fallen (Roadshow) | $958,135 | 210 | $3,790,798 |
The Lady In The Van (Sony) | $512,308 | 0 | $7,928,729 |
Deadpool (Fox) | $498,608 | 182 | $42,142,399 |
10 Cloverfield Lane (Paramount) | $334,989 | 174 | $3,527,551 |
Eye In The Sky (Eone) | $329,637 | 46 | $366,435 |
Ambarsariya (Mindblowing Films) | $249,785 | 23 | $249,785 |
Grimsby (Roadshow) | $236,570 | 207 | $3,418,178 |
The Daughter (Roadshow) | $229,970 | 55 | $934,411 |
Bigger Splash, A (Studiocanal) | $190,864 | 43 | $247,958 |
How To Be Single (Wb) | $155,555 | 77 | $10,561,378 |
Brooklyn (Transmission) | $112,445 | 73 | $5,739,480 |
Miracles From Heaven (Sony) | $105,117 | 35 | $324,967 |
Spotlight (Eone) | $102,102 | 62 | $5,391,348 |
The Witch (Universal) | $90,361 | 7 | $303,012 |
Hail, Caesar! (Universal) | $86,446 | 42 | $3,673,802 |
Kapoor & Sons (Mindblowing Films) | $73,139 | 12 | $264,387 |
It’s a better film than what the critics are describing. People make up their own mind sometimes
User ID not verified.