Hotel Mumbai debuts to $979,302 at weekend box office, behind Captain Marvel
Hotel Mumbai debuted this weekend with $979,302 in earnings, coming in behind Captain Marvel’s second week in theatres.
The film is based on the events of the 2008 terrorist attack on various locations in Mumbai including the Taj Mahal Palace hotel, but involves composite characters based on several survivors of the attack.
In the weeks leading up to it’s release, Hotel Mumbai has garnered criticism for the way it portrays the perpetrators of the attack, with some screen time dedicated to humanising their characters.
In its second weekend at the box office, female-led juggernaut Captain Marvel raked in $7,37m. This follows its successful debut last week which made it Australia’s third highest-grossing film of 2019.
Also debuting over the weekend was Fighting with My Family, a biographical comedy about a British family of wrestlers trying to break into the WWE. The film came in fifth with $387,887, after showing across 234 screens.
Best Picture winner Green Book maintained its place in the top five after eight weeks in theatres, earning $586,068 across 286 screens and coming in fourth overall.
Title (Distributor) | Weekend B/O | Screens | Total B/O |
---|---|---|---|
Captain Marvel (Disney) | $7,371,105 | 835 | $26,214,545 |
Hotel Mumbai (Icon) | $979,302 | 268 | $1,060,545 |
A Dog's Way Home (Sony) | $643,119 | 286 | $3,556,389 |
Green Book (Eone) | $586,068 | 286 | $12,786,989 |
Fighting With My Family (Universal) | $387,887 | 234 | $406,711 |
Alita: Battle Angel (Fox) | $263,276 | 207 | $10,711,321 |
Sometimes Always Never (Transmission) | $217,577 | 99 | $315,861 |
What Men Want (Paramount) | $168,142 | 156 | $5,680,172 |
Greta (Universal) | $158,916 | 159 | $1,238,540 |
King Of Thieves (Studiocanal) | $158,725 | 246 | $1,687,621 |
More Than Blue (Chinalion Film) | $101,817 | 19 | $101,817 |
Stan And Ollie (Eone) | $101,174 | 214 | $2,236,510 |
Badla (Mindblowing Films) | $98,250 | 32 | $315,990 |
Bohemian Rhapsody (Fox) | $76,334 | 79 | $54,705,674 |
Everybody Knows (Universal) | $72,710 | 26 | $468,836 |
Escape Room (Sony) | $68,486 | 68 | $3,906,992 |
Guddiyan Patole (Mindblowing Films) | $65,670 | 33 | $285,645 |
On The Basis Of Sex (Eone) | $53,982 | 118 | $2,920,067 |
The Mule (Wb) | $48,047 | 68 | $9,175,587 |
The Favourite (Fox) | $45,158 | 55 | $5,696,714 |
Hey Mumbrella,
have commented this before. Please be aware when a film is in advanced screenings rather than official release and report accurately. Fighting With My Family comes out this week but had advanced screenings over the weekend.
User ID not verified.